Race ranking

Daily run
#NameRR
KrolikEE 1
Dudusiowy 1
Krolik 1
Weekly run
#NameRR
KrolikEE 1
Dudusiowy 1
Krolik 1
Monthly run
#NameRR
Scyller 80
MrSliwa 80
Bronson 80

Players online
# Server Guild Name Resets Level Master level
1 PVP NaBani DM MrSliwa 200 396 92
2 PVP NaBani HE MrJinx 200 393 90
3 PVP NEMESIS DM Layla 142 396 65
4 PVP NEMESIS BM Imperius 142 360 55
5 PVP NEMESIS DM Azyl 140 348 38
6 PVP NaBani BM ikul 136 396 142
7 PVP NEMESIS GM Gekko 136 386 51
8 PVP NaBani DM K4spAr0v 124 400 158
9 PVP NaBani GM GrzechuWee 122 393 146
10 PVP MILICJA LE PanTalmud 122 379 112
11 PVP MILICJA LE Luzak 108 384 42
12 PVP NEMESIS HE GrinderAE 106 381 60
13 PVP NEMESIS BM infinity 106 351 113
14 PVP NaBani DM TheSpray 100 392 52
15 PVP NaBani BM Fred 100 385 92
16 PVP NEMESIS BM JP2GMD 66 400 56
17 PVP NaBani GM LigmaBallz 66 386 53
18 PVP NaBani HE Daphne 64 400 133
19 PVP InterPoL GM Crazy 61 352 86
20 PVP NaBani FM ChudyByk 59 389 87
21 PVP NaBani HE BuchuN 56 375 92
22 PVP InterPoL DM AmrA 54 338 41
23 PVP NaBani GM Patrol 53 400 54
24 PVP HE SpoconaOla 49 400 14
25 PVP MILICJA LE ivanEsQ 47 392 102
26 PVP KillU LE siWY 47 355 37
27 PVP LE BanzaJ 46 400 20
28 PVP NaBani BM Sliwa 46 316 36
29 PVP InterPoL HE Yaga 46 297 77
30 PVP NaBani LE Soiek 45 357 56
31 PVP MILICJA HE Menzurka 44 364 34
32 PVP DM MaxKolonko 42 391 27
33 PVP NEMESISS HE Tixi 38 363 80
34 PVP BM Koza44 37 333 33
35 PVP NaBani HE Calineczka 36 400 62
36 PVP NEMESISS GM Falut 36 392 20
37 PVP KillU BM Bunik 36 361 10
38 PVP MILICJA DM Ogier 35 361 18
39 PVP ME ItsKarma 34 400 0
40 PVP SM Hearon 34 400 0
41 PVP MILICJA GM DanDi 34 393 56
42 PVP MILICJA GM Dziad 34 387 47
43 PVP GM Watykaniak 34 380 40
44 PVP LE Czupakabra 34 376 32
45 PVP NEMESISS BM Olivier 34 365 52
46 PVP MILICJA BM NoCoTy 32 393 60
47 PVP HE Insignia 32 363 44
48 PVP DM Speeks 31 400 34
49 PVP FM DaRu 31 352 51
50 PVP NaBani GM Jasminium 30 371 28
51 PVP GM HeradiDW 30 304 13
52 PVP DL TAXI 29 400 0
53 PVP FM Kremufka 29 380 47
54 PVP BK HeradiDK 28 307 0
55 PVP DL Kaszanka 27 400 0
56 PVP KillU ME Quwa 27 356 0
57 PVP WILKI BK plGUROM 27 355 0
58 PVP HE HeradiELF 27 353 6
59 PVP MILICJA BM Abarai 27 340 11
60 PVP KillU ME twojastara 26 400 0
61 PVP ME Lacuca 26 396 0
62 PVP SM twojstary 25 400 0
63 PVP LE MrXL 25 382 26
64 PVP KillU BM KattoBK 25 309 11
65 PVP KillU BM Creep 24 397 38
66 PVP ME Kulka 24 387 0
67 PVP MG Sword 24 386 0
68 PVP KillU DL Viego 24 360 0
69 PVP ME Bolec 23 400 0
70 PVP DM Necron 21 400 90
71 PVP MILICJA BK DonFofik 21 395 0
72 PVP HE DzAga 21 392 18
73 PVP RF Destroyer 20 379 0
74 PVP KillU HE Maghra 20 238 0
75 PVP ME Bufferek 19 379 0
76 PVP ME Mamona 19 361 0
77 PVP NEMESISS LE Patryk 18 400 12
78 PVP BS Sysiaczek 18 400 0
79 PVP LE Versatile 18 395 11
80 PVP MILICJA HE Masha 18 393 52
81 PVP MILICJA ME Sliweczka 18 367 0
82 PVP InterPoL LE Zemlo 18 366 11
83 PVP KillU BS Czaki 16 393 0
84 PVP BK Dimension 16 392 0
85 PVP SM Winko 16 317 0
86 PVP 4Fun DL Marush 16 170 0
87 PVP MILICJA MG Perfekt 15 384 0
88 PVP NEMESISS MG PaZEROs 15 379 0
89 PVP DL plotka 15 347 0
90 PVP MILICJA ME Bufi 14 400 0
91 PVP DL Shadow 14 400 0
92 PVP MILICJA SM NoCoTy2 14 399 0
93 PVP ME Dama 14 371 0
94 PVP SM Droptycha 13 390 0
95 PVP HE Jagoda 13 366 0
96 PVP NEMESISS BK BeKa 13 363 0
97 PVP MILICJA ME SprayElf 12 400 0
98 PVP ME Babelinka 12 347 0
99 PVP KillU SM coolPL 11 365 0
100 PVP MILICJA ME Mandarynka 9 400 0
101 PVP DL Inarius 9 371 0
102 PVP KillU SM Huricane 9 364 0
103 PVP MG HAZARD 9 320 0
104 PVP RF YourBane 8 393 0
105 PVP BK Napalm 7 396 0
106 PVP DL Ichigo 7 333 0
107 PVP SM Dudula 6 399 0
108 PVP SM GrzechWee 6 392 0
109 PVP LATAM BK Charpe 6 384 0
110 PVP SM DzienDobry 6 380 0
111 PVP MILICJA ME Morgoth 6 360 0
112 PVP SM Friit 5 394 0
113 PVP SM Legion 5 337 0
114 PVP KillU ME Elfiszcze 4 362 0
115 PVP DL Talmudzik 3 379 0
116 PVP MG Wojtas 3 320 0
117 PVP KillU SM BARON 2 220 0
118 PVP MILICJA BK BaDxBoY 1 377 0
119 PVP MG LigmaNuts 1 376 0
120 PVP KillU BK Casio 1 341 0
121 PVP ME Casiopea 1 341 0
122 PVP SM Cassio 1 341 0
123 PVP DW KiciaKocia 0 400 0
124 PVP DL TALIB 0 365 0
125 PVP DL Ananas 0 364 0
126 PVP MG Shoqu 0 350 0
127 PVP BS Ehhh 0 340 0
128 PVP ELF SieOwyla 0 323 0
129 PVP MG Moon 0 323 0
130 PVP SM Nocturn 0 301 0
131 PVP SUM Kaifarik 0 12 0
132 PVP SUM Petyx 0 11 0
133 PVP SUM Sumka 0 10 0
134 PVP SUM SummTop 0 10 0
135 PVP SUM TheBestPla 0 10 0
136 PVP ELF Sell 0 10 0
137 PVP ELF sell2 0 10 0
138 PVP ELF sell3 0 10 0
139 PVP SUM Seller 0 10 0
140 PVP SUM Retoric1 0 10 0
141 PVP SUM zuzuzu 0 10 0
142 PVP SUM NeonPetyX 0 10 0
143 PVP SUM qqqqqq 0 10 0
144 PVP SUM qeeeeaz 0 10 0
145 PVP SUM qweeqwqew 0 10 0
146 PVP ELF Incognito 0 10 0
147 PVP SUM Lohara 0 10 0
148 PVP SUM faaal 0 10 0
149 PVP SUM Fallen 0 10 0
150 PVP SUM Falmiklin 0 10 0
151 PVP SUM Dodik 0 10 0
152 NPVP NEMESIS GM Krolik 156 357 93
153 NPVP NEMESISS HE KrolikEE 156 356 82
154 NPVP NEMESIS DM Dudusiowy 156 356 91
155 NPVP NEMESIS DM Lordzik 155 356 92
156 NPVP NEMESIS LE Garnuch 143 327 68
157 NPVP NEMESIS GM Magik 128 305 145
158 NPVP NEMESIS HE Ulegla 127 312 133
159 NPVP NEMESIS LE PaOs 124 398 59
160 NPVP NEMESIS GM Rakash 124 361 74
161 NPVP NEMESIS HE Tyska 123 398 45
162 NPVP NEMESIS FM Hejter 121 395 124
163 NPVP NEMESIS DM Madziulka 116 354 69
164 NPVP NEMESIS FM Kosirz 100 390 84
165 NPVP HE Karpiarka 53 400 93
166 NPVP NEMESISS DM Ezgame 51 388 49
167 NPVP NEMESIS BM BabaVoss 51 356 39
168 NPVP NEMESIS DM Grzmiwoja 49 379 29
169 NPVP InterPoL BM Man1aK 46 357 120
170 NPVP MILICJA DM Pierun 35 400 33
171 NPVP GM Tomo 27 386 48
172 NPVP LE Ahain 20 361 0
173 NPVP HE EnergyBot 20 329 9
174 NPVP BK Jogi 19 400 0
175 NPVP LE SzybkiBolo 19 372 8
176 NPVP HE Patologia 19 370 10
177 NPVP DM Gladiator 19 329 0
178 NPVP InterPoL FM PiPKa 19 327 0
179 NPVP GM zero 18 345 56
180 NPVP ME Lolitka 17 355 0
181 NPVP GM Starowar 17 334 45
182 NPVP SM Gizmo 16 396 0
183 NPVP GM trzy 15 395 10
184 NPVP DL NoCoTy3 15 324 0
185 NPVP ME Elfica 14 380 0
186 NPVP SM Piter 11 10 0
187 NPVP ME Cynamonka 10 371 0
188 NPVP DL Flavio 9 400 0
189 NPVP DM EvivaLarte 9 337 0
190 NPVP ME Roxie 8 400 0
191 NPVP ME AudiQ5 4 370 0
192 NPVP BS Bacardi 1 394 0
193 NPVP ME Koxiik 1 385 0
194 NPVP SM Angelito 1 384 0
195 NPVP SM Miszorka 1 376 0
196 NPVP DW Koxu 1 366 0
197 NPVP ME Koxikk 1 285 0
198 NPVP RF Ostry 0 389 0
199 NPVP ELF BuFeReK 0 389 0
200 NPVP ME kolano1 0 388 0
201 NPVP ME kolano 0 387 0
202 NPVP SM kolano2 0 386 0
203 NPVP DL Dziki 0 384 0
204 NPVP DL RoXoR 0 383 0
205 NPVP MG Zypher 0 383 0
206 NPVP DK Draven 0 382 0
207 NPVP DK Kordiak 0 382 0
208 NPVP DW noliX 0 382 0
209 NPVP SM lokiec2 0 377 0
210 NPVP ME lokiec1 0 376 0
211 NPVP ME lokiec 0 375 0
212 NPVP DW Luther 0 373 0
213 NPVP SM Wizard 0 369 0
214 NPVP DK Sammy 0 369 0
215 NPVP DW vesus 0 369 0
216 NPVP DL Scoby 0 368 0
217 NPVP MG DEDIL 0 368 0
218 NPVP MG czosnek2 0 368 0
219 NPVP DW mojdropek 0 367 0
220 NPVP SM zancia16 0 365 0
221 NPVP SM Play2Win 0 363 0
222 NPVP SM Kamyczekk 0 358 0
223 NPVP SM sutek1 0 358 0
224 NPVP MG zancia14 0 356 0
225 NPVP DW zancia 0 356 0
226 NPVP MG zancia11 0 355 0
227 NPVP SM Kamyczek 0 355 0
228 NPVP RF AK47 0 353 0
229 NPVP BS Apostol 0 352 0
230 NPVP ELF Kairo 0 352 0
231 NPVP ELF Pusher 0 352 0
232 NPVP MG zancia12 0 352 0
233 NPVP RF Xyron 0 352 0
234 NPVP DW zancia15 0 352 0
235 NPVP DW zancia3 0 352 0
236 NPVP MG Rysiek 0 352 0
237 NPVP DK Tomcio 0 351 0
238 NPVP MG czosnek 0 351 0
239 NPVP DW Alfi 0 350 0
240 NPVP DW Ogur 0 350 0
241 NPVP DW zancia2 0 350 0
242 NPVP RF Malar 0 348 0
243 NPVP SUM Morix 0 348 0
244 NPVP DW Arven 0 348 0
245 NPVP ELF EEnergia 0 348 0
246 NPVP DL DZIDU 0 347 0
247 NPVP MG Kryon 0 347 0
248 NPVP DK Valtor 0 347 0
249 NPVP MG sutek 0 347 0
250 NPVP DL Gregor 0 346 0
251 NPVP DK DeXteR 0 345 0
252 NPVP ELF Cebulak 0 345 0
253 NPVP DW Nexor 0 345 0
254 NPVP MG zancia8 0 345 0
255 NPVP ME Blondyna 0 342 0
256 NPVP DW ArgoSM 0 341 0
257 NPVP SM King 0 341 0
258 NPVP SM Drakken 0 339 0
259 NPVP MG CamiloS 0 338 0
260 NPVP MG Reed 0 338 0
261 NPVP DW Cain 0 337 0
262 NPVP BS Altownik 0 336 0
263 NPVP RF Pudzilla 0 336 0
264 NPVP ELF Rafix 0 336 0
265 NPVP DK Torin 0 336 0
266 NPVP MG RedS 0 333 0
267 NPVP SM Kick 0 333 0
268 NPVP DW Arka 0 331 0
269 NPVP DW Lopezz 0 330 0
270 NPVP SM sutek2 0 330 0
271 NPVP MG zancia7 0 329 0
272 NPVP SM Crauz 0 328 0
273 NPVP DW zancia10 0 317 0
274 NPVP BS STOLARZ 0 317 0
275 NPVP DW eSeM 0 316 0
276 NPVP MG zancia5 0 315 0
277 NPVP ELF Zeron 0 314 0
278 NPVP MG PonuryMG 0 314 0
279 NPVP MG zancia13 0 313 0
280 NPVP MG zancia6 0 301 0
281 NPVP MG RedHead 0 300 0
282 NPVP MG Maagg 0 291 0
283 NPVP DL Arkon 0 280 0
284 NPVP MG Gladiatore 0 272 0
285 NPVP MG Magiczny 0 257 0
286 NPVP DW Severyn 0 211 0
287 NPVP BK Velox 0 166 0
288 NPVP DK Papaj 0 156 0
289 NPVP DK janek 0 154 0
290 NPVP DK SONY 0 139 0
291 NPVP ELF PomocCi 0 129 0
292 NPVP SUM Rebel 0 120 0
293 NPVP DK Drago 0 117 0
294 NPVP MG Kalmer 0 96 0
295 NPVP DK Loooki 0 94 0
296 NPVP DL AreQ 0 89 0
297 NPVP DL WoolF 0 78 0
298 NPVP DW PhyraN 0 77 0
299 NPVP DW Duszek 0 66 0
300 NPVP SUM Meki 0 45 0
301 NPVP MG akaramessi 0 39 0
302 NPVP SUM Jenifer 0 36 0
303 NPVP MG NerO 0 25 0
304 NPVP DL Shopee 0 20 0
305 NPVP DW MasterQue 0 16 0
306 NPVP SUM Lampucera 0 13 0
307 NPVP RF EssecerPL 0 12 0
308 NPVP ELF btgb 0 11 0
309 NPVP DK Max3SkillS 0 11 0
310 NPVP DW asdf 0 10 0
311 NPVP DK fdsa 0 10 0
312 NPVP MG Fluidzi 0 10 0
313 NPVP ELF dscs 0 10 0
314 NPVP SUM Samatha 0 10 0
315 NPVP MG Wiadrowy 0 10 0
316 NPVP DW Dropidlo 0 8 0
317 NPVP ELF Neonet 0 8 0
318 NPVP ELF Kaufland 0 8 0
319 NPVP DW Kongijczyk 0 7 0
320 NPVP DK MaxiKnight 0 7 0
321 NPVP ELF erter 0 7 0
322 NPVP DW Szwagier 0 7 0
323 NPVP RF worthless 0 7 0
324 NPVP DK XoFagoy 0 7 0
325 NPVP DL xxxx 0 6 0
326 NPVP ELF Zabka 0 6 0
327 NPVP ELF Temu 0 6 0
328 NPVP DL Volverg 0 6 0
329 NPVP ELF Real 0 6 0
330 NPVP ELF RTVeuroAGD 0 6 0
331 NPVP ELF FreshMarke 0 6 0
332 NPVP ELF Dino 0 6 0
333 NPVP MG BogSexu 0 6 0
334 NPVP ELF Biedronka 0 6 0
335 NPVP ELF Aliexpress 0 6 0
336 NPVP ELF Allegro 0 6 0
337 NPVP ELF ALDI 0 6 0
338 NPVP ELF Action 0 6 0
339 NPVP ELF Carrefour 0 6 0
340 NPVP DL Clint 0 6 0
341 NPVP DK Dark 0 6 0
342 NPVP ELF Netto 0 6 0
343 NPVP MG Nogger 0 6 0
344 NPVP DL HoeApso 0 6 0
345 NPVP DL Large 0 6 0
346 NPVP ELF Leviatan 0 6 0
347 NPVP ELF LIDL 0 6 0
348 NPVP DK Mace 0 6 0
349 NPVP DK Lorenzo 0 6 0
350 NPVP DL LORDJR 0 1 0
MEDIA
MEMBERSHIP
Create Account
Forget your password?
You dont have an account yet? Create account and enjoy the game!
Server: Online Players online

RANKING
TOP NICK SCORE
Scyller 02
Bronson 02
MrSliwa 02
4 MrJinx 02
5 Dudusiowy 561
EVENT TIME
HALL OF FAME
CASTLE SIEGE
Owner of the Castle:
NaBani
Leader: Sliwa
NEXT CASTLE SIEGE BATTLE IN:
Guild registration for the castle fight until midnight Tuesday
Registered Guilds
# Guild Name Leader Members