Race ranking

Daily run
#NameRR
Garnuch 1
PanTalmud 1
Koza44 1
Weekly run
#NameRR
Scyller 12
ikul 12
Bronson 12
Monthly run
#NameRR
ikul 52
MrJinx 51
Bronson 51

Rankings
Search Characters
Last update: 3 minutes ago



# Status Guild Name ResetsGR Level Master level
ONLINE NaBani DM Bronson 503 400 171
ONLINE NaBani HE MrJinx 503 400 179
ONLINE NaBani GM Scyller 503 400 192
4 ONLINE NaBani DM MrSliwa 503 358 188
5 ONLINE NEMESIS HE KrolikEE 323 379 133
6 ONLINE NEMESIS GM Krolik 323 378 140
7 ONLINE NEMESIS DM Dudusiowy 323 373 138
8 ONLINE NEMESIS DM Lordzik 313 381 145
9 ONLINE NaBani BM ikul 213 400 206
10 ONLINE NEMESIS DM Azyl 33 400 96
11 ONLINE NEMESIS LE Garnuch 33 400 122
12 ONLINE NEMESIS BM Imperius 13 380 123
13 ONLINE NEMESIS HE Ulegla 522 400 182
14 ONLINE NEMESIS DM Layla 462 392 215
15 ONLINE NEMESIS GM Rakash 382 283 160
16 ONLINE NEMESIS LE PaOs 382 281 154
17 ONLINE NEMESIS HE Tyska 382 276 137
18 ONLINE NEMESIS GM Gekko 372 400 161
19 ONLINE NEMESIS GM Magik 372 386 237
20 ONLINE NEMESIS DM Madziulka 372 180 147
21 ONLINE MILICJA LE PanTalmud 362 397 171
22 ONLINE NaBani GM GrzechuWee 312 395 208
23 ONLINE NaBani DM K4spAr0v 312 359 242
24 ONLINE NEMESIS FM Hejter 232 400 155
25 ONLINE NEMESIS FM Kosirz 222 178 165
26 ONLINE NEMESIS HE GrinderAE 192 400 122
27 ONLINE NEMESIS BM JP2GMD 112 369 145
28 ONLINE MILICJA LE Luzak 92 362 154
29 ONLINE NaBani GM Smerfik 92 360 118
30 ONLINE NaBani GM LigmaBallz 72 384 133
31 ONLINE NaBani BM Fred 621 352 171
32 ONLINE NEMESISS DM Ezgame 571 400 136
33 ONLINE NaBani DM TheSpray 571 400 147
34 ONLINE NEMESIS BM infinity 551 400 137
35 ONLINE Russia DM Kikimora 511 400 184
36 ONLINE Russia GM Leshy 501 400 224
37 ONLINE NaBani FM ChudyByk 461 400 158
38 ONLINE Russia HE Yaga 411 397 143
39 ONLINE MILICJA BM Abarai 371 339 107
40 ONLINE NEMESISS GM Falut 241 400 104
41 ONLINE NaBani HE BuchuN 231 400 163
42 ONLINE NaBani GM Patrol 221 400 132
43 OFFLINE MILICJA BM Bunik 191 398 58
44 ONLINE NaBani LE Soiek 191 391 166
45 ONLINE MILICJA HE Menzurka 181 400 150
46 ONLINE BM Koza44 181 395 70
47 ONLINE HE Auriel 181 387 97
48 ONLINE NEMESIS BM BabaVoss 121 394 146
49 ONLINE MILICJA DM MaxKolonko 111 400 122
50 ONLINE NEMESISS LE siWY 101 400 125











MEDIA
MEMBERSHIP
Create Account
Forget your password?
You dont have an account yet? Create account and enjoy the game!
Server: Online Players online

RANKING
TOP NICK SCORE
Bronson 503
MrJinx 503
Scyller 503
4 MrSliwa 503
5 KrolikEE 323
EVENT TIME
HALL OF FAME
CASTLE SIEGE
Owner of the Castle:
NaBani
Leader: Sliwa
NEXT CASTLE SIEGE BATTLE IN:
Guild registration for the castle fight until midnight Tuesday
Registered Guilds
# Guild Name Leader Members