Race ranking

Daily run
#NameRR
Tyska 1
infinity 1
Masha 1
Weekly run
#NameRR
Blaku 5
Lordzik 5
Krolik 5
Monthly run
#NameRR
MrSliwa 43
Scyller 43
ikul 43

Rankings
Last update: 1 minute ago



# Status Guild Name Resets Level Master level
1 (5) ONLINE NaBani HE MrJinx 43 393 18
2 (8) ONLINE NEMESISS HE KrolikEE 38 375 12
3 (15) ONLINE NEMESIS HE Ulegla 32 397 11
4 (17) ONLINE NEMESIS HE Karpiarka 32 69 13
5 (26) OFFLINE NaBani HE Daphne 24 355 14
6 (28) ONLINE NEMESIS HE Tyska 24 243 0
7 (35) ONLINE HE Tixi 18 355 1
8 (40) ONLINE InterPoL HE Yaga 16 396 0
9 (42) ONLINE ME SpoconaOla 16 368 0
10 (44) ONLINE NaBani HE BuchuN 16 364 0
11 (45) ONLINE NEMESISS HE GrinderAE 16 341 2
12 (54) OFFLINE MILICJA ME bEEst 13 400 0
13 (55) ONLINE InterPoL HE Timashev 13 392 13
14 (58) ONLINE NaBani HE Lilith 13 370 2
15 (59) ONLINE NaBani HE Calineczka 12 400 1
16 (61) ONLINE HE Mikaela 12 389 0
17 (65) ONLINE ME Auriel 11 393 0
18 (72) ONLINE ME ItsKarma 11 368 0
19 (73) ONLINE NEMESISS ME Baku 11 359 0
20 (86) ONLINE ME Karyna 10 350 0
21 (89) ONLINE ME Menzurka 10 320 0
22 (92) OFFLINE ME Eliza 9 400 0
23 (94) OFFLINE ME Elka 9 379 0
24 (98) ONLINE ME Quwa 9 372 0
25 (104) ONLINE MILICJA ME Sliweczka 8 394 0
26 (105) ONLINE MordoR ME Frin 8 374 0
27 (106) ONLINE ME Insignia 8 358 0
28 (108) ONLINE ME Buffacz 8 331 0
29 (110) ONLINE ME twojastara 8 329 0
30 (113) ONLINE HE Masha 8 160 0
31 (114) OFFLINE ME Buferi 7 400 0
32 (119) ONLINE ME SprayElf 7 353 0
33 (124) ONLINE ME HeradiELF 7 312 0
34 (126) ONLINE ELF Bufer 7 283 0
35 (129) ONLINE KillU ME Maghra 6 382 0
36 (131) ONLINE ME Mamona 6 326 0
37 (134) ONLINE ME Bolec 6 307 0
38 (135) ONLINE ME Kulka 6 305 0
39 (144) ONLINE MordoR ME Sativa 4 400 0
40 (146) ONLINE ME Elfica 4 397 0
41 (149) ONLINE ME Patologia 4 382 0
42 (150) ONLINE ME Lacuca 4 381 0
43 (156) ONLINE MILICJA ME Bufferek 4 282 0
44 (158) ONLINE ME Bufi 3 400 0
45 (159) ONLINE ME EnergyBot 3 400 0
46 (164) ONLINE NaBani ME CiaSteK 3 385 0
47 (165) ONLINE ME Lolitka 3 378 0
48 (166) ONLINE ME Roxie 3 378 0
49 (170) OFFLINE ME Elfit 3 365 0
50 (171) ONLINE ME Mandarynka 3 360 0
51 (177) ONLINE ME Selix 3 313 0
52 (183) OFFLINE InterPoL ME Soska 2 400 0
53 (185) ONLINE ME Szalona 2 385 0
54 (188) ONLINE ME Jagoda 2 382 0
55 (190) OFFLINE ME Silnik 2 378 0
56 (192) OFFLINE ME zachar 2 365 0
57 (198) ONLINE ME Polak 2 322 0
58 (203) OFFLINE ME Aris 2 299 0
59 (206) ONLINE ME Mokra 1 400 0
60 (208) OFFLINE ME Traqq 1 400 0
61 (211) ONLINE ELF Facio 1 394 0
62 (212) ONLINE ME Elfka 1 392 0
63 (216) ONLINE MILICJA ME ZgAga 1 386 0
64 (217) ONLINE ME Cynamonka 1 385 0
65 (219) ONLINE ME Ruda 1 379 0
66 (222) OFFLINE ME Kapiszon 1 359 0
67 (225) OFFLINE ME ELFEN 1 343 0
68 (228) ONLINE ME Koxiik 1 338 0
69 (229) OFFLINE ME Klacz 1 327 0
70 (232) ONLINE ME Pipulina 1 305 0
71 (233) ONLINE ME Dama 1 292 0
72 (234) OFFLINE ME Koxikk 1 278 0
73 (240) OFFLINE ME Zanthid 0 396 0
74 (241) ONLINE ME Morgoth 0 393 0
75 (242) OFFLINE ELF Elfiacz 0 392 0
76 (244) OFFLINE ME Kalinka 0 391 0
77 (247) ONLINE ME LepszyElf 0 388 0
78 (251) ONLINE ME Babelinka 0 379 0
79 (252) OFFLINE ME Droperowni 0 379 0
80 (258) ONLINE ME AudiQ5 0 377 0
81 (260) OFFLINE ME Nekko 0 376 0
82 (268) OFFLINE ME Kroku 0 365 0
83 (269) OFFLINE ME Princess 0 365 0
84 (276) OFFLINE ME Dzika 0 360 0
85 (278) ONLINE ELF BuFeReK 0 355 0
86 (288) ONLINE ELF Kairo 0 348 0
87 (290) ONLINE ELF Pusher 0 348 0
88 (299) OFFLINE ME Metanabol 0 346 0
89 (300) ONLINE ELF EEnergia 0 345 0
90 (314) ONLINE ELF Cebulak 0 341 0
91 (321) OFFLINE ME aaaaa 0 336 0
92 (329) ONLINE ELF Rafix 0 333 0
93 (332) ONLINE ME ybuBaLLlka 0 331 0
94 (336) OFFLINE ME Top1 0 330 0
95 (339) ONLINE ME Analna 0 328 0
96 (348) ONLINE ME LadyAga 0 322 0
97 (350) OFFLINE ELF sheja 0 319 0
98 (359) OFFLINE ME Siksa 0 312 0
99 (361) ONLINE ELF Zeron 0 311 0
100 (365) OFFLINE ME Putin 0 307 0
101 (371) OFFLINE ME Dziadek 0 292 0
102 (373) ONLINE ME Blondyna 0 291 0
103 (391) OFFLINE ELF qreN 0 224 0
104 (392) OFFLINE ME Serenity 0 224 0
105 (397) OFFLINE ME Adam 0 217 0
106 (401) OFFLINE ME CannbiS 0 209 0
107 (405) OFFLINE ELF Kespi 0 190 0
108 (406) OFFLINE ME RabarbaR 0 181 0
109 (407) OFFLINE ELF aluna 0 177 0
110 (409) OFFLINE ELF Kanonier 0 175 0
111 (411) OFFLINE ELF Lunar 0 168 0
112 (425) OFFLINE ELF Pizdeczka 0 156 0
113 (427) OFFLINE ELF MefiuszEE 0 143 0
114 (431) OFFLINE ELF Cipka 0 132 0
115 (433) OFFLINE ELF PomocCi 0 129 0
116 (438) OFFLINE ELF JuliaQueen 0 117 0
117 (456) OFFLINE ELF Upocona 0 72 0
118 (471) OFFLINE ELF EYSHORTY 0 44 0
119 (479) OFFLINE ELF bunelf 0 35 0
120 (483) OFFLINE ELF Kenya 0 32 0
121 (485) OFFLINE ELF DzidA 0 30 0
122 (490) OFFLINE ELF Danunx 0 23 0
123 (491) OFFLINE ELF Danunx1 0 22 0
124 (496) OFFLINE ELF Danunx2 0 20 0
125 (499) ONLINE ELF Shopshop 0 20 0
126 (500) OFFLINE ELF SORRRER 0 20 0
127 (511) OFFLINE ELF Trader 0 14 0
128 (514) ONLINE ELF SalFet 0 13 0
129 (516) ONLINE ELF 3fbgf 0 12 0
130 (520) ONLINE ELF btgb 0 11 0
131 (527) ONLINE ELF dscs 0 10 0
132 (534) OFFLINE ELF GPnr1 0 10 0
133 (535) OFFLINE ELF GPnr2 0 10 0
134 (536) OFFLINE ELF Kurwidolek 0 10 0
135 (538) ONLINE ELF mrufka 0 10 0
136 (540) ONLINE ELF Pszecena 0 10 0
137 (550) OFFLINE ELF Szzklep 0 10 0
138 (552) OFFLINE ELF Trader2 0 10 0
139 (559) OFFLINE ELF aeaeae 0 8 0
140 (562) OFFLINE ELF iPOtez 0 8 0
141 (563) ONLINE ELF Kaufland 0 8 0
142 (564) ONLINE ELF Neonet 0 8 0
143 (565) OFFLINE ELF Sell 0 8 0
144 (566) ONLINE ELF erter 0 7 0
145 (567) ONLINE ELF Incognito 0 7 0
146 (568) OFFLINE ELF JebacPIS 0 7 0
147 (572) OFFLINE ELF Sklepik 0 7 0
148 (577) ONLINE ELF Action 0 6 0
149 (578) ONLINE ELF ALDI 0 6 0
150 (579) ONLINE ELF Aliexpress 0 6 0
151 (580) ONLINE ELF Allegro 0 6 0
152 (582) ONLINE ELF Biedronka 0 6 0
153 (584) ONLINE ELF Carrefour 0 6 0
154 (587) ONLINE ELF Dino 0 6 0
155 (588) ONLINE ELF FreshMarke 0 6 0
156 (593) ONLINE ELF Leviatan 0 6 0
157 (594) ONLINE ELF LIDL 0 6 0
158 (599) ONLINE ELF Netto 0 6 0
159 (602) ONLINE ELF Real 0 6 0
160 (603) ONLINE ELF RTVeuroAGD 0 6 0
161 (604) OFFLINE ELF sell2 0 6 0
162 (605) OFFLINE ELF sell3 0 6 0
163 (607) OFFLINE ELF STONKA 0 6 0
164 (608) OFFLINE ELF Temu 0 6 0
165 (611) ONLINE ELF Zabka 0 6 0
166 (613) OFFLINE ELF dsadas 0 3 0
167 (621) OFFLINE ELF Babcia 0 1 0
168 (627) OFFLINE ELF Dopamina 0 1 0
169 (628) OFFLINE ELF DzuliaQuee 0 1 0
170 (630) ONLINE ELF eqwweq 0 1 0
171 (631) OFFLINE ELF ewqweq 0 1 0
172 (633) OFFLINE ELF flEEEEEEE 0 1 0
173 (638) OFFLINE ELF Luisa 0 1 0
174 (649) OFFLINE ELF Rika 0 1 0
175 (650) OFFLINE ELF sadadwq 0 1 0
176 (657) OFFLINE ELF weqweq 0 1 0
177 (659) OFFLINE ELF wqeewq 0 1 0











MEDIA
MEMBERSHIP
Create Account
Forget your password?
You dont have an account yet? Create account and enjoy the game!
Server: Online Players online

RANKING
TOP NICK SCORE
MrSliwa 43
ikul 43
Scyller 43
4 Bronson 43
5 MrJinx 43
EVENT TIME
HALL OF FAME
CASTLE SIEGE
Owner of the Castle:
GREAT
Leader: Damian
NEXT CASTLE SIEGE BATTLE IN:
Guild registration for the castle fight until midnight Tuesday
Registered Guilds
# Guild Name Leader Members